OTR Tyre RetreadingCost Saving & Performance Data
Tytec’s OTR tyre retreading service is proving to be a major cost saving, while extending your tyre life.
We can retread your original tyres up to four times depending on tyre casing
condition, delivering:
- Reduced tyre operation costs
- Reducing your new tyre allocation by up to 4 times
- A proven and tested product operating on Australian mine sites
- 30% tyre operating cost savings
- Written Guarantee on cost savings and performance
All supported by years of in the field testing and data collection here in Australia.
The following data was collected from our clients sites running various brands of tier one OTR tyres which have been retreaded by Tytec. You will see the considerable cost savings and a substantial increase in performance.
Australian Gold Mining -
58/85 R57 OTR Tyres
No. of caps |
Hours | Starting Tread Depth (mm) | Remaining Tread Depth (mm) | Cost | Cost/hr | Cost/mm used |
Wear Rate hours/mm |
Original | 1672 | 93 | 24 | $65,000 | $38.88 | $942.03 | 24.23 |
Retread 1 | 1269 | 86 | 33 | $45,780 | $36.08 | $863.77 | 23.94 |
Retread 2 | 1510 | 86 | 35 | $45,780 | $30.32 | $897.65 | 29.61 |
Original | 1672 | 93 | 20 | $65,000 | $38.88 | $890.41 | 22.90 |
Retread 1 | 1269 | 86 | 31 | $45,780 | $36.08 | $832.36 | 23.70 |
Retread 2 | 1510 | 86 | 28 | $45,780 | $30.32 | $789.31 | 26.03 |
Retread 3 | 2212 | 86 | 31 | $45,780 | $20.70 | $832.36 | 40.22 |
Original | 1417 | 93 | 34 | $65,000 | $45.87 | $1,101.69 | 24.02 |
Retread 1 | 1380 | 86 | 20 | $45,780 | $33.17 | $693.64 | 20.91 |
Retread 2 | 642 | 86 | 31 | $45,780 | $71.31 | $832.36 | 11.67 |
Retread 3 | 986 | 86 | 30 | $45,780 | $46.43 | $817.50 | 17.61 |
Original | 1417 | 93 | 24.5 | $65,000 | $45.87 | $948.91 | 20.69 |
Retread 1 | 2454 | 86 | 11.5 | $45,780 | $18.66 | $614.50 | 32.94 |
Retread 2 | 989 | 86 | 15.5 | $45,780 | $46.29 | $649.36 | 14.03 |
Retread 3 | 1407 | 86 | 22.5 | $45,780 | $32.54 | $720.94 | 22.16 |
Original | 881 | 93 | 24 | $65,000 | $73.78 | $942.03 | 12.77 |
Retread 1 | 2454 | 86 | 19 | $45,780 | $18.66 | $683.28 | 36.63 |
Retread 2 | 989 | 86 | 14 | $45,780 | $46.29 | $635.83 | 13.74 |
Original | 881 | 93 | 33 | $65,000 | $73.78 | $1,083.33 | 14.68 |
Retread 1 | 1380 | 86 | 22 | $45,780 | $33.17 | $715.31 | 21.56 |
Retread 2 | 642 | 86 | 27 | $45,780 | $71.31 | $775.93 | 10.88 |
Retread 3 | 986 | 86 | 26 | $45,780 | $46.43 | $763.00 | 16.43 |
Average Original Tyre Life | $52.84 | $984.73 | 19.88 | ||||
Average Retread Tyre Life | $38.61 | $757.32 | 22.59 | ||||
Average Cost Saving | 27% | 23% |
Australian Iron Ore Mining - 45/65 R45 OTR Tyres
No. of caps |
Hours | Starting Tread Depth (mm) | Remaining Tread Depth (mm) | Cost | Cost/hr | Cost/mm used |
Wear Rate hours/mm |
Original | 1851 | 70 | 33.5 | $23,770 | $12.84 | $651.23 | 50.71 |
Retread 1 | 7390 | 86 | 7 | $14,414.10 | $1.95 | $182.46 | 93.54 |
Original | 1851 | 70 | 37 | $23,770 | $12.84 | $720.30 | 56.09 |
Retread 1 | 5369 | 86 | 8.5 | $14,414.10 | $2.68 | $185.99 | 69.28 |
Original | 801 | 48.5 | 30 | $23,770 | $29.68 | $1,284.86 | 43.30 |
Retread 1 | 4692 | 86 | 39.5 | $14,414.10 | $3.07 | $309.98 | 100.90 |
Original | 801 | 49 | 30 | $23,770 | $29.68 | $1,251.05 | 42.16 |
Retread 1 | 4011 | 86 | 48 | $14,414.10 | $3.59 | $379.32 | 105.55 |
Original | 5208 | 114 | 37 | $23,770 | $4.56 | $308.70 | 67.64 |
Retread 1 | 4549 | 86 | 35 | $14,414.10 | $3.17 | $282.63 | 89.20 |
Original | 5551 | 114 | 20.5 | $23,770 | $4.28 | $254.22 | 59.37 |
Retread 1 | 3092 | 86 | 28 | $14,414.10 | $4.66 | $248.52 | 53.31 |
Original | 5174 | 114 | 24.5 | $23,770 | $4.59 | $265.59 | 57.81 |
Retread 1 | 4549 | 86 | 36 | $14,414.10 | $3.17 | $288.28 | 90.98 |
Original | 5578 | 58 | 9 | $23,770 | $4.26 | $485.10 | 113.84 |
Retread 1 | 3092 | 86 | 36 | $14,414.10 | $4.66 | $288.28 | 61.84 |
Average Original Tyre Life | $12.84 | $652.63 | 61.36 | ||||
Average Retread Tyre Life | $3.37 | $270.68 | 83.08 | ||||
Average Cost Saving | 74% | 59% |
Extend the life of your tyres.